2009 Take the Lake paddlers
| Bib# | Last Name | First Name | Home | Hours | Mins. | ||
| 135 | BRANDT | ERIC | LAKE WACCAMAW | 3 | 51 | ||
| 226 | BRANDT | CHASE | LAKE WACCAMAW | 4 | 32 | ||
| 133 | CAULDER | CONNOR | SAINT PAULS | 4 | 42 | ||
| 208 | COOPER | MISSY | SANFORD | 5 | 6 | ||
| 206 | CRUTCHFIELD | BOB | LAKE WACCAMAW | 5 | 25 | ||
| 365 | DEANS | JOHN | WHITEVILLE | 5 | 40 | ||
| 438 | DUNCAN | LEE | LAKE WACCAMAW | 4 | 32 | ||
| 477 | EDWARDS | MARY RUTH | 5 | 6 | |||
| 96 | FERGUSON | NICOLE | WILMINGTON | 4 | 50 | ||
| 421 | FERGUSON | MICHAEL | ST PAULS | 4 | 50 | ||
| 301 | GEORGEVITCH | GREG | LAKE WACCAMAW | 3 | 16 | ||
| 405 | GEORGEVITCH | VALERIE | LAKE WACCAMAW | 4 | 36 | ||
| 232 | GILCHRIST | MARK | WHITEVILLE | 5 | 0 | ||
| 125 | GODWIN | AMBER | CHADBOURN | 6 | 9 | ||
| 66 | GODWIN | DELANE | CHADBOURN | 6 | 9 | ||
| 402 | GORE | BRETT | WHITEVILLE | 3 | 31 | ||
| 416 | GORE | DANA | LELAND | 5 | 20 | ||
| 296 | GORE | JACKSON | WHITEVILLE | 5 | 20 | ||
| 227 | GRAINGER | PENNY | LAKE WACCAMAW | 6 | 11 | ||
| 109 | GREEN | JIMMY | SHALLOTTE | 6 | 7 | ||
| 141 | HENDERSON | SUSAN | TAR HEEL | 5 | 20 | ||
| 460 | HENDERSON JR. | LEROY | TAR HEEL | 5 | 20 | ||
| 327 | HICKMAN | JACOB | PORT ORANGE | 5 | 18 | ||
| 348 | HULON | JASON | FAYETTEVILLE | 5 | 7 | ||
| 280 | HULON | DEBORAH | FAYETTEVILLE | 5 | 47 | ||
| 395 | HULON | GUNNER | FAYETTEVILLE | 5 | 47 | ||
| 304 | LEWIS | SHARON | LAKE WACCAMAW | 6 | 9 | ||
| 453 | MCNEILL | SANDY | WHITEVILLE | 3 | 30 | ||
| 186 | MCNEILL | JIM | WILMINGTON | 4 | 4 | ||
| 81 | NANCE | CHUCK | LAKE WACCAMAW | 4 | 42 | ||
| 241 | NOBLES | KARLA | CHADBOURN | 5 | 32 | ||
| 391 | NOBLES | ROYCE | CHADBOURN | 5 | 32 | ||
| 265 | PALMER | WALTER | WHITEVILLE | 5 | 0 | ||
| 417 | POWELL | COBURN | WHITEVILLE | 5 | 9 | ||
| 464 | PRICE | HUNTER | HALLSBORO | 4 | 43 | ||
| 326 | PRICE | JAMES | LAKE WACCAMAW | 4 | 43 | ||
| 283 | QUEEN | JAMES | LAKE WACCAMAW | 4 | 43 | ||
| 266 | REYNOLDS | DEWAYNE | LAKE WACCAMAW | 3 | 53 | ||
| 267 | RUPPERT | HEATH | CAMP LEJEUNE | 4 | 43 | ||
| 49 | SEATON | TOM | WILMINGTON | 5 | 20 | ||
| 382 | SELLERS | TAMMY | SUPPLY | 6 | 7 | ||
| 87 | SHAW | MICHAEL | CHADBOURN | 4 | 46 | ||
| 27 | SHAW | COLIN | CHADBOURN | 5 | 40 | ||
| 315 | SMITH | RUSSELL | LAKE WACCAMAW | 5 | 0 | ||
| 92 | TEDDER | HAROLD | GARNER | 3 | 53 | ||
| 158 | TROXLER | ROBERT | BRDWAY | 6 | 7 | ||
| 330 | TYLER | ANGELA | MATTHEWS | 5 | 11 | ||
| 34 | WALTERS | RON | WHITEVILLE | 4 | 16 | ||
| 225 | WATKINS | ALEX | WAXHAW | 5 | 21 | ||
| 113 | WATKINS | DOUG | WAXHAW | 9 | 99 | ||
| 408 | YOST | STEVE | WHITEVILLE | 5 | 28 |
