2009 Take the Lake Walk / Runners
| Bib# | Last Name | First Name | Home | Hours | Mins. | ||
| 169 | ANDREWS | JESSICA | LAKE WACCAMAW | 4 | 27 | ||
| 189 | BAHR | BEN | LAKE WACCAMAW | 3 | 20 | ||
| 190 | BASS | KATHRYN | RALEIGH | 4 | 13 | ||
| 338 | BISER | DAN | HALLSBORO | 3 | 52 | ||
| 287 | BLACKMON | SONYA | WHITEVILLE | 4 | 47 | ||
| 370 | BLANKS | MARGARET | WHITEVILLE | 4 | 33 | ||
| 432 | BOYCE | JESSICA | LAKE WACCAMAW | 3 | 40 | ||
| 268 | BRADSHAW | RAQUEL | CHADBOURN | 3 | 40 | ||
| 438 | BRANDT | CHASE | LAKE WACCAMAW | 4 | 25 | ||
| 133 | BRANDT | ERIC | LAKE WACCAMAW | 4 | 27 | ||
| 251 | BRANDT | RUTH | LAKE WACCAMAW | 4 | 29 | ||
| 396 | BRITT | SHELLIE | CHADBOURN | 5 | 52 | ||
| 74 | BRITT | JAMI | CHADBOURN | 5 | 55 | ||
| 140 | BRONDYKE | DEBI | ROCKY MOUNT | 3 | 19 | ||
| 69 | BROWN | MISTY | WILMINGTON | 2 | 52 | ||
| 8 | BUCK | MARK | NAKINA | 3 | 24 | ||
| 52 | BURK | WHITNEY | LAKE WACCAMAW | 3 | 40 | ||
| 350 | BURRELL | DOUG | WHITEVILLE | 4 | 30 | ||
| 148 | BUSH | KENDALL | WHITEVILLE | 4 | 50 | ||
| 357 | BUTCHER | BROOKE | LAKE WACCAMAW | 3 | 50 | ||
| 381 | BUTLER | LEISA | LAKE WACCAMAW | 5 | 2 | ||
| 84 | BUTLER | KEVIN | LAKE WACCAMAW | 5 | 2 | ||
| 212 | CAMPBELL | JENNIFER | WILMINGTON | 5 | 24 | ||
| 72 | CARVER | JAMES | HALLSBORO | 5 | 3 | ||
| 424 | COLLINS | SHERI | FAYETTEVILLE | 4 | 39 | ||
| 252 | CONLEY | STEPHEN | FORT MILL | 4 | 37 | ||
| 375 | CONOLY | JANET | RAEFORD | 4 | 12 | ||
| 159 | CONOLY | BRENDA | RAEFORD | 4 | 23 | ||
| 253 | COOK | CATHERINE | LAKE WACCAMAW | 4 | 32 | ||
| 441 | COOK | HALEY | WHITEVILLE | 4 | 37 | ||
| 459 | COOK | LEIGH | WHITEVILLE | 4 | 44 | ||
| 457 | COOK | BUD | LAKE WACCAMAW | 4 | 49 | ||
| 174 | COOK | ELIZABETH | RALEIGH | 5 | 55 | ||
| 273 | CORBETT | CHARLES | LAKE WACCAMAW | 3 | 35 | ||
| 58 | CRIM | MACKENZIE | WILMINGTON | 5 | 17 | ||
| 417 | CRUTCHFIELD | BOB | LAKE WACCAMAW | 4 | 4 | ||
| 351 | CRUTCHFIELD | LYNN | LAKE WACCAMAW | 4 | 43 | ||
| 247 | CRUTCHFIELD, SR. | RICHARD | LAKE WACCAMAW | 4 | 21 | ||
| 356 | CURRIN | DOUG | LAKE WACCAMAW | 3 | 41 | ||
| 197 | DANIELS | ETHYL | RIEGELWOOD | 6 | 4 | ||
| 355 | DAVIS | ROBIN | HALLSBORO | 6 | 23 | ||
| 34 | DEANS | SUSAN | WHITEVILLE | 4 | 54 | ||
| 225 | DEANS | JOHN | WHITEVILLE | 4 | 54 | ||
| 213 | DEANS | GINA | WHITEVILLE | 4 | 42 | ||
| 465 | DERRICO | TONY | WILMINGTON | 4 | 43 | ||
| 288 | DIEFES | WANDA | WHITEVILLE | 4 | 12 | ||
| 389 | DORN | BRITTANY | LAKE WACCAMAW | 4 | 54 | ||
| 165 | DUNCAN | CHARLIE | WHITEVILLE | 4 | 3 | ||
| 7 | EASON | TERRY | SOUTHPORT | 2 | 29 | ||
| 151 | EDENS | ANN | 4 | 24 | |||
| 335 | EDMUND | TERRI | CERRO GORDO | 3 | 36 | ||
| 14 | ESCOBAR | PAUL | REIGELWOOD | 4 | 37 | ||
| 449 | EVERETTE | MARTHA | LAKE WACCAMAW | 4 | 54 | ||
| 93 | EVERLY | JENNA | CARY | 5 | 55 | ||
| 254 | FONVIELLE | WENDE | WILMINGTON | 4 | 32 | ||
| 467 | FORD | SHON | CLARENDON | 4 | 20 | ||
| 128 | FOSTER | LYNNE | WILMINGTON | 4 | 41 | ||
| 82 | FOWLER | MERIAM | WHITEVILLE | 3 | 42 | ||
| 289 | GARRELL | LISA | HALLSBORO | 3 | 27 | ||
| 358 | GARRELL | MICHAEL | LAKE WACCAMAW | 4 | 12 | ||
| 154 | GAUT | MEGAN | WINSTON-SALEM | 2 | 29 | ||
| 398 | GEORGE | KATHY | WHITEVILLE | 4 | 45 | ||
| 282 | GEORGE | LESLIE | WHITEVILLE | 4 | 45 | ||
| 96 | GEORGEVITCH | VALERIE | LAKE WACCAMAW | 3 | 22 | ||
| 33 | GEORGEVITCH | GREG | LAKE WACCAMAW | 3 | 22 | ||
| 227 | GILCHRIST | MARK | WHITEVILLE | 4 | 33 | ||
| 231 | GILL | TIM | WILMINGTON | 2 | 16 | ||
| 27 | GODWIN | AMBER | CHADBOURN | 4 | 55 | ||
| 315 | GODWIN | DELANE | CHADBOURN | 4 | 55 | ||
| 226 | GORE | BRETT | WHITEVILLE | 5 | 18 | ||
| 363 | GORE | RONNA | WHITEVILLE | 5 | 22 | ||
| 322 | GORE | MEAGAN | WHITEVILLE | 5 | 22 | ||
| 17 | GORE | JERRY | LAKE WACCAMAW | 5 | 43 | ||
| 25 | GRAINGER | CHARLES | WHITEVILLE | 3 | 34 | ||
| 158 | GRAINGER | PENNY | LAKE WACCAMAW | 5 | 55 | ||
| 367 | GRANTHAM | GAINES | FAIRMONT | 5 | 35 | ||
| 181 | GRAY | DIAL | WHITEVILLE | 4 | 14 | ||
| 248 | GREEN | ERIN | WILMINGTON | 2 | 50 | ||
| 314 | GREER | SARAH | WINSTON-SALEM | 4 | 51 | ||
| 423 | GREER | CAROL | WHITEVILLE | 4 | 52 | ||
| 156 | GREER | MICKEY | WHITEVILLE | 4 | 52 | ||
| 172 | GRIMMETT | JACOB | TABOR CITY | 2 | 10 | ||
| 63 | GROVES | DONALD | CLARKTON | 4 | 31 | ||
| 376 | HALES | TAMMIE | WHITEVILLE | 4 | 11 | ||
| 415 | HANLEY | IAN | WILMINGTON | 3 | 30 | ||
| 215 | HANSEN | CYNTHIA | LAKE WACCAMAW | 4 | 11 | ||
| 443 | HARDISON | MICHAEL | WHITEVILLE | 3 | 53 | ||
| 243 | HARRELL | ANITA | LAKE WACCAMAW | 4 | 19 | ||
| 400 | HART | HEIDI | BOLTON | 2 | 42 | ||
| 200 | HILL | KALEE | WHITEVILLE | 5 | 27 | ||
| 235 | HUGGINS | PATTERSON | MYRTLE BEACH | 4 | 1 | ||
| 372 | HUGGINS | CYNTHIA | MYRTLE BEACH | 4 | 19 | ||
| 266 | HULON | DEBORAH | FAYETTEVILLE | 4 | 39 | ||
| 216 | HWANG | JEANNIE | PEMBROKE | 4 | 9 | ||
| 403 | IEHLE | TRICIA | LELAND | 2 | 38 | ||
| 198 | JACOBS | RHONDA | BOLTON | 5 | 55 | ||
| 277 | JERNIGAN | JOHNNY | WHITEVILLE | 3 | 9 | ||
| 0 | JOHNSON | LEANNE | LELAND | 2 | 3 | ||
| 309 | JOHNSON | SCOTT | LELAND | 2 | 54 | ||
| 123 | JONES | DENNAE | HOLLY SPRINGS | 5 | 55 | ||
| 23 | KELLY | MANDY | SHALLOTTE | 4 | 25 | ||
| 369 | KREUL | EDWARD | WILMINGTON | 2 | 21 | ||
| 347 | KREUL | ANN | WILMINGTON | 2 | 39 | ||
| 302 | LANE | GINNI | LAKE WACCAMAW | 5 | 20 | ||
| 92 | LEWIS | SHARON | LAKE WACCAMAW | 5 | 55 | ||
| 130 | LONG | KRISTEN | LAKE WACCAMAW | 4 | 12 | ||
| 353 | LYTTON | LUNDY | LAKE WACCAMAW | 6 | 23 | ||
| 305 | MARTIN | NICOLE | LAKE WACCAMAW | 3 | 23 | ||
| 452 | MASTERS | TRACY | LAKE WACCAMAW | 4 | 23 | ||
| 211 | MATTHEWS | VICTOR | LUMBERTON | 3 | 55 | ||
| 229 | MAULDIN | DANA | SHALLOTTE | 3 | 35 | ||
| 163 | MCCORMICK | MEREDITH | LAKE WACCAMAW | 2 | 21 | ||
| 312 | MCCORMICK | LOIS | ROWLAND | 3 | 55 | ||
| 371 | MCCULLUM | JAMARRA | WHITEVILLE | 4 | 28 | ||
| 45 | MCMILLAN | JENNIFER | WHITEVILLE | 3 | 53 | ||
| 295 | MCNEILL | ERIN | WILMINGTON | 4 | 6 | ||
| 135 | MCNEILL | SANDY | WHITEVILLE | 4 | 10 | ||
| 321 | MCNEILL | RONNIE | WILMINGTON | 4 | 33 | ||
| 223 | MCNEILL PURVIS | JENNY | RALEIGH | 4 | 8 | ||
| 164 | MCNEILL-BALTER | JANE | WIMINGTON | 4 | 8 | ||
| 374 | MCPHERSON | BETTY ANNE | CLARKTON | 4 | 24 | ||
| 152 | MERCADO | LINDA | RIEGELWOOD | 4 | 53 | ||
| 261 | MITCHELL | SHEVONDA | LAKE WACCAMAW | 5 | 25 | ||
| 383 | MONTGOMERY | MARIA | LAKE WACCAMAW | 5 | 32 | ||
| 341 | MOORE | JENNY | LAKE WACCAMAW | 3 | 53 | ||
| 316 | MORNINGSTAR | GINA | WHITEVILLE | 4 | 3 | ||
| 269 | MYKALCIO | SUSAN | WILMINGTON | 4 | 6 | ||
| 260 | NEALEY | CHRISTIE | WHITEVILLE | 4 | 54 | ||
| 173 | NEASE | WILLIAM | WILMINGTON | 2 | 19 | ||
| 323 | NEISLER | JANNA | RALEIGH | 4 | 13 | ||
| 67 | NEISLER | KIM | WHITEVILLE | 4 | 43 | ||
| 47 | NEWKIRK | ANNIE | WHITEVILLE | 5 | 10 | ||
| 393 | NICHOLS | MARK | HALLSBORO | 4 | 35 | ||
| 435 | NOROSKY | JOHN | WHITEVILLE | 4 | 35 | ||
| 448 | NUNN | MATTHEW | WILMINGTON | 2 | 38 | ||
| 445 | NYE | LOUIE | LAKE WACCAMAW | 3 | 4 | ||
| 474 | NYE | LAURA | LAKE WACCAMAW | 4 | 50 | ||
| 411 | NYE | LISA | LAKE WACCAMAW | 4 | 51 | ||
| 203 | OUTLAW | RASHAD | LAKE WACCAMAW | 4 | 54 | ||
| 109 | PALMER | WALTER | WHITEVILLE | 4 | 51 | ||
| 303 | PARKS | ALLISON | RALEIGH | 5 | 55 | ||
| 329 | PENCE | CARLA | CLEVELAND | 3 | 18 | ||
| 349 | PIERCE | KRISTIN | LELAND | 4 | 49 | ||
| 310 | PITTMAN | BROOKE | WHITEVILLE | 5 | 20 | ||
| 368 | PLASKY | JOHN | WHITEVILLE | 4 | 31 | ||
| 249 | PLASKY | JANET | WHITEVILLE | 4 | 32 | ||
| 419 | POPE | LEIGHANGEL | WHITEVILLE | 4 | 20 | ||
| 461 | POPE | PAUL | WHITEVILLE | 5 | 9 | ||
| 280 | POWELL | COBURN | WHITEVILLE | 3 | 12 | ||
| 13 | POWELL | CHERYL | LELAND | 4 | 59 | ||
| POWELL | TERRI | WHITEVILLE | 4 | 41 | |||
| 446 | PRINCE | ALSTON | LAKE WACCAMAW | 5 | 53 | ||
| 6 | PUAATUUG | TERESA | PARKTON | 4 | 47 | ||
| 207 | PURVIS | WILL | RALEIGH | 4 | 9 | ||
| 0 | RENE | ANDREA | WILMINGTON | 2 | 6 | ||
| 208 | REYNOLDS | DEWAYNE | LAKE WACCAMAW | 4 | 23 | ||
| 22 | RICHARDSON | CHRIS | LAKE WACCAMAW | 3 | 38 | ||
| 188 | ROBERTS | CHARLOTTE | RALEIGH | 5 | 28 | ||
| 440 | ROCKWELL | TERRY | CAROLINA BEACH | 4 | 37 | ||
| 77 | SCARBOROUGH | ELLA | WHITEVILLE | 4 | 39 | ||
| 466 | SCHUBERT | DEBRA | LAKE WACCAMAW | 3 | 53 | ||
| 361 | SCOTT | DONNA | LAKE WACCAMAW | 4 | 24 | ||
| 422 | SIMMONS | MARJORIE | WHITEVILLE | 4 | 49 | ||
| 436 | SMALL | KIM | HALLSBORO | 5 | 2 | ||
| 281 | SMITH | RACHEL | WHITEVILLE | 2 | 57 | ||
| 141 | SMITH | RUSSELL | LAKE WACCAMAW | 4 | 0 | ||
| 233 | SMITH | JUSTIN | WHITEVILLE | 5 | 10 | ||
| 352 | STANSKY | MICHAEL | WHITEVILLE | 5 | 20 | ||
| 220 | STEINBERG | ELLEN | WHITEVILLE | 4 | 43 | ||
| 346 | STEPHENS | KARLYN | LAKE WACCAMAW | 5 | 32 | ||
| 61 | STOCKS | JULIE | LAKE WACCAMAW | 3 | 52 | ||
| 94 | STRICKLAND | JENN | KURE BEACH | 5 | 17 | ||
| 359 | THOMAS | FRANCES | WHITEVILLE | 4 | 4 | ||
| 340 | THOMAS | CTNEY | BOONE | 4 | 12 | ||
| 275 | THOMPSON | RUSTY | WHITEVILLE | 3 | 5 | ||
| 284 | THOMPSON | MAUREEN | LAKE WACCAMAW | 3 | 55 | ||
| 230 | THOMPSON | SARA | WHITEVILLE | 4 | 31 | ||
| 434 | THOMPSON | JOHN | WHITEVILLE | 4 | 31 | ||
| 57 | TOMLINSON | SARAH | DURHAM | 5 | 1 | ||
| 87 | TROXLER | ROBERT | BRDWAY | 4 | 24 | ||
| 413 | TRUESDELL | DARRYL | DELCO | 4 | 53 | ||
| 204 | UPCH | JONATHAN | DELCO | 3 | 29 | ||
| 0 | VERONEE | CHARLIE | CHADBOURN | 1 | 52 | ||
| 0 | VERONEE | CAROLINE | CHARLOTTE | 2 | 4 | ||
| 26 | WALKER | RONDA | WHITEVILLE | 4 | 49 | ||
| 9 | WALTON | SHERRY | WHITEVILLE | 4 | 46 | ||
| 433 | WARD | CAROL | WHITEVILLE | 3 | 36 | ||
| 234 | WARD | VICKY | WHITEVILLE | 5 | 33 | ||
| 265 | WATKINS | ALEX | WAXHAW | 3 | 43 | ||
| 408 | WATKINS | DOUG | WAXHAW | 3 | 43 | ||
| 384 | WATKINS | KATHY | WAXHAW | 4 | 25 | ||
| 471 | WATTS | JENNA | 4 | 51 | |||
| 386 | WAYLAND | JOHN | WHITEVILLE | 3 | 36 | ||
| 236 | WELCH | LEVY | ELIZABETHTOWN | 2 | 50 | ||
| 270 | WELCH | AUSTIN | ELIZABETHTOWN | 3 | 5 | ||
| 160 | WESTBROOKS | REBECCA | CHADBOURN | 4 | 31 | ||
| 59 | WHITE | MADELINE | RALEIGH | 5 | 55 | ||
| 131 | WILKINS | HAILY | LAKE WACCAMAW | 3 | 50 | ||
| 472 | WILLIAMS | ALFRED | WHITEVILLE | 2 | 41 | ||
| 48 | WILLIAMS | MARGRETHE | CARY | 5 | 55 | ||
| 274 | WILLIAMSON | ALEX | MYRTLE BEACH | 4 | 18 | ||
| 70 | WILLIAMSON | ADAM | RALEIGH | 4 | 19 | ||
| 199 | WILLIAMSON | LARRY | MYRTLE BEACH | 4 | 19 | ||
| 0 | WILLIS | MATT | WILMINGTON | 1 | 45 | ||
| 263 | WORRELL | LYNN | WHITEVILLE | 5 | 43 | ||
| 12 | YARBROUGH | SARA | PALMYRA | 5 | 33 |
