| 2010 Take the Lake Paddle | |||||
| Bib# | Last Name | First Name | Age | Home | Time |
| 538 | ANDREWS | CAITLYN | 9 | LAKE WACCAMAW | 4:05 |
| 565 | ANGELA | TYLER | 50 | MATTHEWS | 4:01 |
| 272 | BAHR | ALYSON | 40 | LAKE WACCAMAW | 5:15 |
| 560 | BALTER | YOEL | 44 | WILMINGTON | 3:28 |
| 500 | BARNHILL | ASHLEY | 41 | WHITEVILLE | 4:09 |
| 356 | BARNHILL | MELVIN | 64 | LAKE WACCAMAW | 4:14 |
| 496 | BRADSHAW | LOGAN | 14 | CHERAW | 4:11 |
| 471 | BRADSHAW | RAQUEL | 41 | CHERAW | 5:31 |
| 283 | BRANDT | ERIC | 56 | LAKE WACCAMAW | 4:05 |
| 160 | BURK | CONLEY | 10 | 5:31 | |
| 158 | BURK | WHITNEY | 40 | LAKE WACCAMAW | 5:32 |
| 161 | BURK | ZACHARY | 7 | 5:31 | |
| 117 | BUTLER | KEVIN | 53 | LAKE WACCAMAW | 4:06 |
| 116 | BUTLER | LEISA | 50 | LAKE WACCAMAW | 4:06 |
| 505 | CARABALLO | KATTI | 17 | WHITEVILLE | 4:04 |
| 327 | CAULDER | CONNOR | 8 | 4:51 | |
| 563 | CAULDER | JAMES | 39 | ST. PAULS | 4:51 |
| 326 | CAULDER | LORI | 33 | 4:52 | |
| 386 | COOPER | BILL | 72 | LAKE WACCAMAW | 4:11 |
| 130 | COX | MARIAH | 16 | RALEIGH | 4:11 |
| 229 | COX | RHONDA | 38 | CANDLER | 4:09 |
| 492 | CRAWL | LOGAN | 16 | WILMINGTON | 3:38 |
| 469 | CRIBB | DELANE | 50 | CHADBOURN | 3:44 |
| 238 | DAVIDSON | JESSIE | 46 | WHITEVILLE | 4:54 |
| 91 | DEANS | JOHN | 48 | 4:19 | |
| 475 | EASON | TERRY | 33 | SOUTHPORT | 3:28 |
| 119 | EDWARDS | MARY RUTH | 58 | 4:15 | |
| 281 | FAULK | TAMMY | 37 | 4:16 | |
| 280 | FAULK | WARREN | 47 | 4:02 | |
| 487 | FERGUSON | MICHAEL | 40 | ST. PAULS | 4:03 |
| 19 | FERGUSON | NICOLE | 0 | WILMINGTON | 3:38 |
| 450 | FOGLEMAN | ERIC | 50 | ABERDEEN | 4:23 |
| 520 | FOGLEMAN | VICKIE | 52 | ABERDEEN | 4:23 |
| 562 | GEORGEVITCH | GREG | 50 | LAKE WACCAMAW | 3:41 |
| 165 | GEORGEVITCH | VALERIE | 49 | LAKE WACCAMAW | 3:41 |
| 65 | GILCHRIST | MARK | 50 | Whiteville | 5:03 |
| 445 | GODWIN | AMBER | 19 | CHADBOURN | 5:00 |
| 412 | GODWIN | DELANE | 49 | CHADBOURN | 5:00 |
| 224 | GORE | BRETT | 47 | WHITEVILLE | 5:03 |
| 141 | GORE | JACKSON | 71 | WHITEVILLE | 3:36 |
| 488 | GRAINGER | CHARLES | 30 | WHITEVILLE | 3:15 |
| 50 | GRAINGER | PENNY | 39 | LAKE WACCAMAW | 4:48 |
| 112 | GREEN | JAMES | 47 | SHALLOTTE | 3:43 |
| 81 | HENDERSON | SUSAN | 53 | TAR HEEL | 4:11 |
| 84 | HENDERSON JR. | LEROY | 55 | TAR HEEL | 4:11 |
| 600 | HICKMAN | JACOB | 69 | PORT ORANGE | 3:48 |
| 494 | HOFFMAN | KELLY | 48 | WHITEVILLE | 4:07 |
| 477 | HOPKINS | RICHARD | 55 | WHITEVILLE | 4:35 |
| 478 | HOPKINS | TERESA | 55 | WHITEVILLE | 4:35 |
| 481 | HULSEY | TJ | 6 | CARTHAGE | 4:10 |
| 482 | HULSEY | TOMMY | 35 | CARTHAGE | 4:10 |
| 217 | INMAN | BRIEN | 46 | WHITEVILLE | 4:19 |
| 317 | JOHNSON | GEORGE | 54 | KERNERSVILLE | 4:25 |
| 518 | KINDSCHUH | PETER | 56 | WHITEVILLE | 3:11 |
| 470 | LAURITSEN | DIANE | 56 | MT. PLEASANT | 4:51 |
| 268 | LEWIS | ANNETTE | 31 | ASHEVILLE | 4:50 |
| 248 | LEWIS | ROBERT | 33 | ASHEVILLE | 4:48 |
| 555 | LEWIS | SHARON | 47 | LAKE WACCAMAW | 4:04 |
| 551 | LYNN | AMY | 51 | WILMINGTON | 4:06 |
| 463 | MATTHEWS | VICTOR | 45 | LUMBERTON | 6:05 |
| 476 | MCCALLUM | AL | 51 | SIMPSONVILLE | 3:51 |
| 473 | MCDANIEL | ALYSSA | 21 | WEST END | 5:32 |
| 472 | MCDANIEL | BRADEN | 16 | WEST END | 3:36 |
| 561 | MCNEILL | SANDY | 61 | WHITEVILLE | 3:11 |
| 191 | MCPHERSON | RENEE | 33 | 5:45 | |
| 228 | MIXON | CHUCK | 45 | CANDLER | 4:09 |
| 105 | MOODY | MARY | 21 | WHITEVILLE | 5:45 |
| 462 | OWENS | FRANCINE | 45 | FAYETTEVILLE | 5:31 |
| 135 | PALMER | WALTER | 33 | WHITEVILLE | 4:16 |
| 517 | PENCE | CARLA | 55 | CLEVELAND | 4:21 |
| 282 | POWELL | ANNE | 22 | 4:55 | |
| 127 | POWELL | COBURN | 50 | WHITEVILLE | 5:15 |
| 127 | POWELL | TERRI | 51 | WHITEVILLE | 5:15 |
| 485 | PRICE | BECKY | 34 | HALLSBORO | 5:01 |
| 484 | PRICE | HUNTER | 9 | HALLSBORO | 5:01 |
| 486 | PRICE | JAMES | 35 | HALLSBORO | 5:01 |
| 516 | REYNOLDS | GREG | 45 | WHITEVILLE | 3:39 |
| 44 | RYAN | JAMES | 9 | GREENSBORO | 3:50 |
| 42 | RYAN | PATRICK | 40 | GREENSBORO | 3:50 |
| 334 | SEATON | THOMAS | 59 | WILMINGTON | 3:52 |
| 435 | SHAW | MICHAEL | 49 | CHADBOURN | 5:49 |
| 198 | SMITH | RUSSELL | 39 | LAKE WACCAMAW | 3:15 |
| 414 | SMITH | TAYLOR ANN | 23 | SPARTANBURG | 5:32 |
| 550 | SMYLIE | JONATHAN | 50 | WILMINGTON | 4:06 |
| 465 | SMYRE | LEE | 64 | OAK ISLAND | 3:59 |
| 479 | TART | ANNA | 17 | DUNN | 4:41 |
| 399 | TAYLOR | RACHAEL | 28 | ST. PAULS | 5:31 |
| 230 | THOMPSON | MATTHEW | 27 | LUMBERTON | 3:01 |
| 185 | THOMPSON | MAUREEN | 58 | LUMBERTON | 3:19 |
| 564 | TYLER | TONY | 48 | PAQUOSON | 4:04 |
| 495 | WALTERS | GRACE | 52 | PITTSBURGH | 4:26 |
| 219 | WATKINS | ALEX | 13 | CHARLOTTE | 4:18 |
| 139 | WATKINS | DOUG | 51 | WAXHAW | 4:18 |
| 489 | WHEELER | LISA | 44 | CLUNDER | 4:45 |
| 395 | WHITAKER | KEVIN | 39 | WILMINGTON | 4:17 |
| 2 | WHITAKER | NATALEE | 0 | WILMINGTON | 4:17 |
| 474 | WHITAKER | TEDDY | 41 | WILMINGTON | 4:17 |
| 493 | WILSON | MATT | 34 | LAKE WACCAMAW | 4:07 |
| 490 | WILSON | PATTY | 40 | CANDER | 4:45 |
| 47 | WINBERG | LIZ | 40 | KERNERSVILLE | 4:25 |
| 464 | WOMBLE JR. | RUSSELL | 44 | SANFORD | 3:42 |
