Take the Lake 2020
  • News
  • Walk/Run Events
    • About the virtual Walk / Run events
  • Bike Events
    • About the virtual bike events
  • 4-Mile Swim
    • About the virtual swim
    • Lee J. Greer, the early years
  • 6-Mile Paddle
    • About the virtual Paddle Event
  • Register
  • Sponsors
  • Volunteer
  • FAQ
  • Contact
Picture

2009 Take the Lake Bike & Hikers

Bib# Last Name First Name Home Hours Mins.
330 ALLEY ALLYSSA WHITEVILLE 2 24
0 AUSLEY CHIP 1 49
118 BALTER YOEL WILMINGTON 1 49
0 BARNES EUGENES CHADBOURN 1 47
387 BARNES NEIL CHAPEL HILL 2 49
0 BARNHILL ASHLEY WHITEVILLE 1 56
0 BARNHILL MELVIN LAKE WACCAMAW 1 56
54 BATTEN MACELYN WHITEVILLE 2 18
84 BATTEN MARY KATE WHITEVILLE 2 24
195 BLANKS MARGUISA CLARKTON 2 16
279 BOHRER RACHEL GREENSBORO 2 48
298 BONEY BREGETTA RALEIGH 2 3
242 BOOTH GREYANNA CHADBOURN 3 4
409 BOOTH KAREN CHADBOURN 3 4
41 BOOTH AUSTIN CHADBOURN 3 4
325 BOOTH CORBETT CHADBOURN 3 4
313 BOWIE JENNIFER LELAND 2 25
385 BOWIE BEN WILMINGTON 2 32
320 BOWIE DICK LELAND 2 32
404 BOWIE WENDY WILMINGTON 2 33
133 BRANDT ERIC LAKE WACCAMAW 1 24
8 BUCK MARK NAKINA 1 26
0 BULLOCK ROSSIE CHADBOURN 2 1
381 BUTLER LEISA LAKE WACCAMAW 2 45
84 BUTLER KEVIN LAKE WACCAMAW 2 45
0 CANADY BAXTER ST PAULS 1 50
343 CARLSON SYDNEY LAKE WACCAMAW 2 17
476 CARLSON SPENCER LAKE WACCAMAW 2 20
0 CARLSON JAMES LAKE WACCAMAW 2 20
72 CARVER JAMES HALLSBORO 2 53
194 CHAPMAN HALEY LAKE WACCAMAW 2 22
71 CHAPMAN PATRICK WHITEVILLE 2 51
0 COBB CHUCK LAKE WACCAMAW 1 47
431 COFFMAN MATTHEW LAKE WACCAMAW 2 26
110 COFFMAN ROCKY LAKE WACCAMAW 2 26
429 COLLUM TEAL LAKE WACCAMAW 2 27
430 COLLUM LEE LAKE WACCAMAW 2 27
102 CRIBB DELANE CHADBOURN 3 1
58 CRIM MACKENZIE WILMINGTON 1 50
0 CROWL LOGAN WILMINGTON 1 31
417 CRUTCHFIELD BOB LAKE WACCAMAW 1 49
247 CRUTCHFIELD, SR. RICHARD LAKE WACCAMAW 1 51
0 CURIS MAUREEN WILMINGTON 2 5
0 CURRY JAMES LELAND 1 46
213 DEANS GINA WHITEVILLE 1 54
0 DIAL EVELINA LAKE WACCAWAW 2 3
0 DORN AMANDA LAKE WACCAMAW 2 7
389 DORN BRITTANY LAKE WACCAMAW 2 7
0 ELLIS TIFFANY DELCO 1 56
0 EMBREY ELIZABETH WILMINGTON 1 45
0 EMBREY DRU WILMINGTON 1 45
0 EVANS DONAVER LAKE WACCAMAW 1 49
416 FERGUSON NICOLE WILMINGTON 1 44
296 FERGUSON MICHAEL ST PAULS 1 44
62 FISS FRED SOUTHPORT 2 25
337 FISS MACKENZIE SOUTHPORT 2 29
439 FLOYD CAMERON LAKE WACCAMAW 2 38
294 FLOYD GEORGE LAKE WACCAMAW 2 39
0 FLYNT ELIZABETH APEX 2 8
0 FLYNT WILL APEX 2 8
0 FLYNT MICHAEL APEX 2 8
0 FOLEY HARRY LAKE WACCAMAW 1 48
82 FOWLER MERIAM WHITEVILLE 2 4
334 FRANK KIRSTEN WILMINGTON 2 16
171 FRANK JESS WILMINGTON 2 16
0 GARRELL HANNA HALLSBORO 1 47
0 GARRELL BOBBY LAKE WACCAMAW 1 55
42 GARRELL SARA HALLSBORO 2 14
289 GARRELL LISA HALLSBORO 2 14
0 GASKINS RUTH LAKE WACCAMAW 2 6
96 GEORGEVITCH VALERIE LAKE WACCAMAW 1 29
227 GILCHRIST MARK WHITEVILLE 2 13
453 GORE DANA LELAND 2 51
363 GORE RONNA WHITEVILLE 3 18
186 GORE JACKSON WHITEVILLE 3 18
162 GORE WILL WHITEVILLE 3 20
226 GORE BRETT WHITEVILLE 3 20
322 GORE MEAGAN WHITEVILLE 3 30
97 GORE CAROLINE WHITEVILLE 3 36
17 GORE JERRY LAKE WACCAMAW 2 29
0 GRACE DAVID WILMINGTON 1 44
0 GRAHAM JOHN WHITEVILLE 1 45
25 GRAINGER CHARLES WHITEVILLE 1 27
158 GRAINGER PENNY LAKE WACCAMAW 2 47
49 GREEN JIMMY SHALLOTTE 2 6
35 GREENE KAREN TABOR CITY 2 15
290 GREENE GREG TABOR CITY 2 15
447 HAITHCOOK CHAD WILMINGTON 2 51
443 HARDISON MICHAEL WHITEVILLE 2 12
257 HARDISON LAURA WHITEVILLE 2 13
243 HARRELL ANITA LAKE WACCAMAW 2 6
218 HATCH MAGGIE SMITHFIELD 3 7
18 HATCH KAREN FUQUAY-VARINA 3 24
176 HATCH ALSTON SMITHFIELD 3 24
0 HELMS TAYLOR LAKE WACCAMAW 1 55
304 HICKMAN JACOB PORT ORANGE 3 32
0 HIGH MOLLY WHITEVILLE 1 55
180 HIGH ELIZABETH WHITEVILLE 2 17
132 HIGH ALAN WHITEVILLE 2 17
0 HINES CHARLIE LELAND 1 42
11 HINSON JACK TABOR CITY 2 13
473 HOOKS HEATHER WHITEVILLE 2 20
191 HOOKS MARY MCNEILL WHITEVILLE 2 20
372 HUGGINS CYNTHIA MYRTLE BEACH 2 6
0 INMAN BRIEN WHITEVILLE 1 47
306 INMAN LYNNE WHITEVILLE 2 25
53 INMAN DAVIS WHITEVILLE 2 30
364 JACOBS ANDREA BOLTON 2 55
198 JACOBS RHONDA BOLTON 3 0
437 JACOBS ETHAN BOLTON 3 0
262 JACOBS MELISSA NAKINA 3 1
259 JACOBS TERESA NAKINA 3 2
378 JARA MARIANELLO WILMINGTON 2 54
0 JENKINS LAUREN HALLSBORO 1 55
0 JERNIGAN GARY WHITEVILLE 1 42
394 JOHNSON KELLY FAIRMONT 2 46
425 KELLISON KRIS LAKE WACCAMAW 2 24
0 KINSER KATLIN ATLANTA 2 3
0 KINSER THOMAS ATLANTA 2 3
0 KINSER STEVE ATLANTA 2 3
308 LANE SAMANTHA WHITEVILLE 2 55
75 LANE ANGI WHITEVILLE 2 55
37 LAURITSEN DIANE MT. PLEASANT 1 48
345 LEE DEBBIE WHITEVILLE 2 46
68 LINDSEY REBECCA WHITEVILLE 2 55
463 LINDSEY MARK WHITEVILLE 2 55
0 LITTRELL TERRY LAKE WACCAMAW 1 49
380 LIVINGSTON DONNIE HALLSBORO 2 16
177 LOBURK JESSICA INMAN 3 24
15 LOBURK TYLER INMAN 3 24
0 LONG JACQUELINE ASH 1 56
0 LONG JED ASH 1 56
0 LOVE RI WHITEVILLE 1 47
91 LOWERY KIMBERLY HALLSBORO 2 17
0 MACDONALD MARTY LELAND 1 49
452 MASTERS TRACY LAKE WACCAMAW 2 22
456 MATTHEWS DIANA WHITEVILLE 2 49
73 MATTHEWS JEREMY WILMINGTON 2 54
229 MAULDIN DANA SHALLOTTE 1 23
0 MCCORMICK JEAN LUMBERTON 1 53
312 MCCORMICK LOIS ROWLAND 1 53
143 MCDOWELL SUMER ROSE PORT ORANGE 3 32
0 MCLEOD KENDRA WILMINGTON 1 55
0 MCNEILL ROBERT WILMINGTON 1 22
0 MCNEILL KIM WILMINGTON 1 48
0 MCNEILL ANNA WILMINGTON 1 50
295 MCNEILL ERIN WILMINGTON 1 50
469 MCNEILL DEBORAH WHITEVILLE 2 6
135 MCNEILL SANDY WHITEVILLE 2 6
223 MCNEILL PURVIS JENNY RALEIGH 1 50
0 MERRITT MATT WHITEVILLE 1 48
170 MONDS ELIZABETH WILMINGTON 2 17
157 MONDS HANNAH WILMINGTON 2 19
55 MONDS BETTY WHITEVILLE 3 26
0 NANCE ANDREW CERRO GORDO 2 1
0 NANCE GENE CHADBOURN 2 1
297 OGORMAN MAUREEN HALLSBORO 2 3
203 OUTLAW RASHAD LAKE WACCAMAW 2 16
109 PALMER WALTER WHITEVILLE 1 49
0 PARHAM MARYANN ORIENTAL 1 47
0 PENCE LESLIE CLEVELAND 1 54
0 PENCE ERIC CLEVELAND 1 54
103 PIERCE EDDIE LAKE WACCAMAW 2 21
249 PLASKY JANET WHITEVILLE 2 8
368 PLASKY JOHN WHITEVILLE 2 8
238 POWELL RACHEL WHITEVILLE 2 34
113 POWELL TERRI WHITEVILLE 2 34
280 POWELL COBURN WHITEVILLE 2 34
276 PRESCOTT WENDELL ATLANTA 2 47
207 PURVIS WILL RALEIGH 1 48
208 REYNOLDS DEWAYNE LAKE WACCAMAW 2 22
0 RIX COUNCIL RALEIGH 1 40
0 ROBINSON AMBER BOLTON 1 44
0 ROOKS ANGELA LAKE WACCAMAW 2 0
399 ROOKS BARBARA LAKE WACCAMAW 2 35
466 SCHUBERT DEBRA LAKE WACCAMAW 1 54
0 SCHULKEN ERIC MT. PLEASANT 1 42
0 SCOTT DAVID LAKE WACCAMAW 1 40
361 SCOTT DONNA LAKE WACCAMAW 1 46
391 SEATON TOM WILMINGTON 3 36
382 SELLERS TAMMY SUPPLY 2 6
239 SHAW LISA CHADBOURN 2 31
414 SHAW MASON CHADBOURN 2 31
286 SHORT KEITH KENERSVILLE 2 48
149 SINGLETARY NEILL CLARKTON 2 47
0 SLIGH DOUG ORIENTAL 1 43
436 SMALL KIM HALLSBORO 2 53
141 SMITH RUSSELL LAKE WACCAMAW 2 0
179 SMITH DEBBIE SUFFOLK 2 35
332 SMITH MICHAEL SUFFOLK 2 35
444 SMITH CAROLINE WHITEVILLE 2 49
196 SMITH PAULA WHITEVILLE 2 49
0 SOLES JONATHAN WHITEVILLE 2 0
420 STANCILL MARY CARY 2 29
0 STANLEY SAMMY LELAND 1 49
161 STANLEY JIMMY LAKE WACCAMAW 2 28
352 STANSKY MICHAEL WHITEVILLE 2 11
0 TAYLOR LONNIE ST PAULS 1 28
0 TAYLOR RACHAEL ST PAULS 1 50
426 THOMAS EMMA SOUTHPORT 2 29
284 THOMPSON MAUREEN LAKE WACCAMAW 1 49
87 TROXLER ROBERT BRDWAY 1 48
413 TRUESDELL DARRYL DELCO 1 49
377 TURNER DALTON WHITEVILLE 2 42
105 TYLE JOE HALLSBORO 2 16
333 VARNEDOE STEPHEN HOLDEN BEACH 2 25
365 WALTERS RON WHITEVILLE 1 33
222 WARD EMILY CLARKTON 3 7
478 WARD JULIE CLARKTON 3 26
264 WARLICK BRIDGER WHITEVILLE 2 47
250 WARLICK JIM WHITEVILLE 2 47
265 WATKINS ALEX WAXHAW 1 54
408 WATKINS DOUG WAXHAW 1 54
384 WATKINS KATHY WAXHAW 1 55
0 WATKINS RYAN WAXHAW 1 55
56 WESSELL VICTORIA SOUTHPORT 3 26
0 WHITE DAVID WHITEVILLE 1 44
0 WILLIAMSON GREG WHITEVILLE 1 41
274 WILLIAMSON ALEX MYRTLE BEACH 2 3
70 WILLIAMSON ADAM RALEIGH 2 3
199 WILLIAMSON LARRY MYRTLE BEACH 2 6
258 WILLIAMSON RAVEN NAKINA 3 1
0 WOOTEN ADAM LAKE WACCAMAW 1 56
124 WOOTEN MEGAN LAKE WACCAMAW 2 13
217 YOST STEVE WHITEVILLE 1 51
2020 Take the Lake
Take the Lake is possible because of support from sponsors, donors and volunteers like you!.
  • News
  • Walk/Run Events
    • About the virtual Walk / Run events
  • Bike Events
    • About the virtual bike events
  • 4-Mile Swim
    • About the virtual swim
    • Lee J. Greer, the early years
  • 6-Mile Paddle
    • About the virtual Paddle Event
  • Register
  • Sponsors
  • Volunteer
  • FAQ
  • Contact