Take the Lake 2020
  • News
  • Walk/Run Events
    • About the virtual Walk / Run events
  • Bike Events
    • About the virtual bike events
  • 4-Mile Swim
    • About the virtual swim
    • Lee J. Greer, the early years
  • 6-Mile Paddle
    • About the virtual Paddle Event
  • Register
  • Sponsors
  • Volunteer
  • FAQ
  • Contact
Picture

2010 Take the Lake Bike & Hikers

Bib# Last Name First Name Age Home Time
300 ALLGOOD DAVID 47 WHITEVILLE 1:15
733 ALLY ALLYSSA 16 WHITEVILLE 1:47
688 ANDERSEN MARGARET 72 ROCKINGHAM 2:05
676 ANDERSON DAVID 77 ROCKINGHAM 2:07
77 ARMSTRONG TOM 37 RALEIGH 1:16
668 AUSTIN JAECH 13 WHITEVILLE 1:53
667 AUSTIN SARAH 16 WHITEVILLE 1:54
554 BAGGETT MARIANNA 16 LAKE WACCAMAW 2:33
597 BAILEY NICOLE 18 WHITEVILLE 2:10
596 BAILEY WHITNEY 23 WHITEVILLE 2:10
812 BANE COLIN 59 CHADBOURN 1:30
574 BARNHILL BROOKE 11 CAPE CARTERET 1:45
186 BARNHILL COURTNEY 39 CAPE CARTERET 1:47
187 BARNHILL HAMILTON 13 CAPE CARTERET 1:25
575 BARNHILL REAGAN 11 WHITEVILLE 1:47
798 BATTLE BROOKER 30 CHARLESTON 2:10
129 BATTLE CARY 61 NICHOLS 2:09
628 BLANCHARD PEGGY 60 LAKE WACCAMAW 1:56
612 BLAND CAMERON 15 WHITEVILLE 2:08
849 BLANKS MARQUISE 21 CLARKTON 2:08
804 BOSWELL ALISON 39 HALLSBORO 2:49
737 BOURDON CARLY 7 LAKE WACCAMAW 2:51
703 BOYETTE DEBBIE 51 WHITEVILLE 2:06
567 BRADSHAW DAVE 42 CHERAW 1:25
283 BRANDT ERIC 56 LAKE WACCAMAW 1:18
848 BRAUN JARED 25 CLINTON 3:04
583 BULLOCK ROSSIE 49 CHADBOURN 1:34
789 BUSH KENDALL 15 WHITEVILLE 2:20
117 BUTLER KEVIN 53 LAKE WACCAMAW 2:02
116 BUTLER LEISA 50 LAKE WACCAMAW 2:04
736 BUTLER LINDA 48 LAKE WACCAMAW 1:59
267 CAMPBELL JOHN 44 APEX 2:20
363 CAMPBELL LAURA BAKE 45 APEX 1:56
362 CAMPBELL NATALIE 12 APEX 2:16
754 CANABE COCHL 17 LAKE WACCAMAW 2:16
764 CARROLL MADISON 15 LAKE WACCAMAW 2:38
209 CARSON FRAN 61 LAKE WACCAMAW 2:23
207 CARSON TIM 56 LAKE WACCAMAW 2:23
592 CARTER DEBRA 46 LAKE WACCAMAW 2:37
589 CARTER STANLEY 46 LAKE WACCAMAW 1:23
591 CARTER VALERIE 11 LAKE WACCAMAW 2:39
90 CARVER JAMEY 40 WILMINGTON 2:21
756 CHAPMAN HALEY 13 WHITEVILLE 2:47
807 CHAPMAN PATRICK 42 WHITEVILLE 2:49
763 CHAPMAN VICKIE 40 WHITEVILLE 2:49
244 CLARK WALTER 61 HOPE MILLS 1:29
602 CLARKE JEFFREY 47 LAKE WACCAMAW 1:50
664 COCHARD ED 40 LAKE WACCAMAW 1:35
155 COCHARD LORI 38 LAKE WACCAMAW 1:50
570 COLLINS JEFF 50 NASHVILLE 2:49
726 COLLUM LEE 0 LAKE WACCAMAW 2:14
725 COLLUM TEAL 63 LAKE WACCAMAW 2:14
205 CONOLY DAVID 46 RAEFORD 1:50
796 COOK BUD 56 LAKE WACCAMAW 2:13
797 COOK CATHERINE 54 LAKE WACCAMAW 2:13
365 COUNCIL JAMES 76 LAKE WACCAMAW 1:39
130 COX MARIAH 16 RALEIGH 1:41
492 CRAWL LOGAN 16 WILMINGTON 1:38
103 CRAWLEY JONATHAN 37 WHITEVILLE 1:30
469 CRIBB DELANE 50 CHADBOURN 1:37
656 CRIBB MADISON 14 CHADBOURN 2:38
771 CRUTCHFIELD ANNE 33 GREENSBORO 2:07
192 CRUTCHFIELD BOB 64 LAKE WACCAMAW 1:48
295 CRUTCHFIELD DICK 66 LAKE WACCAMAW 1:44
56 CRUTCHFIELD RICH 35 GREENSBORO 2:06
637 CURRY JAMES 30 LELAND 1:44
238 DAVIDSON JESSIE 46 WHITEVILLE 2:05
91 DEANS JOHN 48 2:01
580 DEANS TIM 16 WHITEVILLE 2:27
810 DIEFES HUNTER 25 WILMINGTON 1:57
206 DILLON CHRIS 28 2:21
208 DILLON MEG 27 2:21
739 DORN CHRIS 14 LAKE WACCAMAW 2:16
222 DOUGLAS KAREN 52 SMYRNA 1:49
223 DOUGLAS KEITH 53 SMYRNA 1:49
620 DUNCAN SPENCER 78 LAKE WACCAMAW 2:11
806 DUTTON LINDA 68 DILLON 2:44
475 EASON TERRY 33 SOUTHPORT 1:25
109 EDENS ANN 61 2:09
646 EDENS KELLY 62 LAKE WACCAMAW 2:10
118 EDMUND TERRI 43 WHITEVILLE 1:45
97 EDMUND WILL 14 WHITEVILLE 1:30
633 EDWARD MARY 35 HOPE MILLS 2:07
635 EDWARDS JOHNNY 36 HOPE MILLS 2:11
634 EDWARDS SAMPSON 8 HOPE MILLS 2:11
727 ETHERIDGE HEATHER 26 WHITEVILLE 2:05
262 EVANS GRETTA 51 BELEWS CREEK 1:41
706 EVANS KEVIN 55 BEL... CREEK 1:41
845 EZZELL STEVE 57 LELAND 1:43
790 FAULK RONNIE 61 WHITEVILLE 2:03
745 FERGUSEN TRIPP 12 ST. PAULS 1:50
487 FERGUSON MICHAEL 40 ST. PAULS 1:50
19 FERGUSON NICOLE 0 WILMINGTON 1:50
654 FINE AUSTIN 9 WHITEVILLE 2:34
700 FINE KIMBERLY 43 WHITEVILLE 2:34
695 FINE MICHAEL 42 WHITEVILLE 2:34
724 FISHER DYLAN 17 WHITEVILLE 2:19
532 FLOYD ASHLYN 14 WHITEVILLE 2:20
20 FLOYD CAMERON 0 LAKE WACCAMAW 1:34
26 FLOYD GEORGE 0 LAKE WACCAMAW 2:32
22 FLOYD TYLER 0 LAKE WACCAMAW 1:57
163 FLYNT ELIZABETH 42 APEX 2:07
809 FLYNT MICHAEL 12 APEX 1:49
811 FLYNT WILL 10 APEX 1:35
450 FOGLEMAN ERIC 50 ABERDEEN 1:43
520 FOGLEMAN VICKIE 52 ABERDEEN 1:43
632 FOLEY HARRY 62 LAKE WACCAMAW 1:36
290 FONVIELLE WENDE 53 WILMINGTON 1:42
71 FOWLER MERIAM 47 WHITEVILLE 1:54
367 FOWLER JR. FRANKIE 12 WHITEVILLE 2:06
202 FULLER MEGHAN 27 2:11
605 GALLOWAY ALMA 39 HALLSBORO 1:59
604 GALLOWAY JASON 40 HALLSBORO 1:59
606 GALLOWAY WALKER 9 HALLSBORO 2:24
671 GARDNER RAY 40 WILMINGTON 1:23
670 GARDNER RAY 63 WILMINGTON 1:45
69 GARRELL BOBBY 70 LAKE WACCAMAW 1:33
311 GASKINS MADISON 17 LAKE WACCAMAW 2:28
310 GASKINS RUTH 43 WHITEVILLE 2:28
562 GEORGEVITCH GREG 50 LAKE WACCAMAW 1:12
165 GEORGEVITCH VALERIE 49 LAKE WACCAMAW 1:12
794 GERALD JERRI-ANN 39 WHITEVILLE 2:10
795 GERALD PEYTON 11 WHITEVILLE 2:10
65 GILCHRIST MARK 50 Whiteville 1:35
430 GLADDEN FAITH 49 SANFORD 2:41
445 GODWIN AMBER 19 CHADBOURN 3:17
412 GODWIN DELANE 49 CHADBOURN 2:00
698 GORE AUBRIE 15 CLARENDON 2:11
224 GORE BRETT 47 WHITEVILLE 1:34
660 GORE CAROLINE 6 WHITEVILLE 3:14
141 GORE JACKSON 71 WHITEVILLE 3:14
697 GORE JACOB 11 CLARENDON 2:04
691 GORE JERRY 47 MYRTLE BEACH 1:58
466 GORE JERRY 82 LAKE WACCAMAW 2:26
661 GORE MEAGAN 11 WHITEVILLE 3:10
692 GORE PAM 47 MYRTLE BEACH 1:55
536 GORE RONNA 38 WHITEVILLE 2:40
662 GORE WILL 7 WHITEVILLE 2:38
43 GRAHAM JOHN 55 1:45
488 GRAINGER CHARLES 30 WHITEVILLE 1:14
50 GRAINGER PENNY 39 LAKE WACCAMAW 2:41
112 GREEN JAMES 47 SHALLOTTE 1:48
146 GREEN RONALD 59 LAKE WACCAMAW 1:42
145 GREEN WANDA 61 LAKE WACCAMAW 2:30
573 GREENE TERRENCE 43 ASHEVILLE 1:36
164 GRIFFIN NOAH 13 WHITEVILLE 2:10
677 HACKNEY EMILY 11 WAKE FOREST 2:10
21 HACKNEY JACKSON 0 WAKE FOREST 1:51
271 HACKNEY JENNINGS 45 WAKE FOREST 1:51
674 HAIGNERE BEN 32 KNIGHTDALE 1:26
673 HAIGNERE JENNIFER 34 RALEIGH 1:46
369 HAMMONDS BENNIE 36 WHITEVILLE 1:30
38 HARDISON LAURA 0 WHITEVILLE 1:58
37 HARDISON MICHAEL 0 WHITEVILLE 1:55
346 HARRINGTON JAMES 64 LAKE WACCAMAW 1:45
645 HART HEIDI 34 BOLTON 1:44
776 HATCH ALSTON 26 SMITHFIELD 4:02
781 HATCH KAREN 50 FUQUAY VARINA 4:02
773 HATCH MAGGIE 24 SMITHFIELD 1:48
778 HAYES DAVID 28 GRANVILLE 1:57
92 HAYES LUTHER 57 WHITEVILLE 1:58
39 HAYES MATT 0 GARNER 1:58
81 HENDERSON SUSAN 53 TAR HEEL 2:30
672 HENDERSON TRAVIS 22 WILMINGTON 1:32
84 HENDERSON JR. LEROY 55 TAR HEEL 2:30
189 HENSLEY ELIZABETH 11 WHITEVILLE 2:49
188 HENSLEY WENDY 45 WHITEVILLE 2:49
716 HEUSTESS GREYSON 9 CLARKTON 2:09
714 HEUSTESS JOHN 40 CLARKTON 2:09
715 HEUSTESS MILLER 12 CLARKTON 2:05
814 HEWETT GREG 43 WHITEVILLE 2:39
813 HEWETT JOHNNY 68 WHITEVILLE 2:14
830 HEWETT MASON 11 WHITEVILLE 2:39
831 HEWETT RILEY 8 WHITEVILLE 2:39
600 HICKMAN JACOB 69 PORT ORANGE 3:15
824 HIGH ALAN 43 WHITEVILLE 1:41
761 HIGH ALLEN 49 WHITEVILLE 1:57
805 HIGH ELIZABETH 39 WHITEVILLE 2:23
151 HILL MICHEAL 23 HALLSBORO 2:16
702 HINSON JACK 32 TABOR CITY 1:35
63 HODGSON JOHN 55 WHITEVILLE 1:22
704 HODGSON MEGAN 24 WILMINGTON 2:08
58 HODGSON TRACEY 52 WHITEVILLE 1:38
751 HOFFMAN GREG 32 WILMINGTON 1:50
494 HOFFMAN KELLY 48 WHITEVILLE 1:50
802 HOOKS DJ 56 WHITEVILLE 1:50
544 HOOKS HEATHER 25 WHITEVILLE 2:13
478 HOPKINS TERESA 55 WHITEVILLE 2:24
566 HULL ED 44 FRANKLIN 1:58
114 HULL GRAYSON 14 1:33
113 HULL JACKSON 11 1:52
162 HULL SHERRY 42 FRANKLIN 1:58
623 HUNTER INMAN 11 WHITEVILLE 2:32
590 HURST GENE 59 PULASKI 1:23
593 HURST KIMBERLY 41 PULASKI 1:36
339 IMSEIS HYTHAM 43 CHARLOTTE 1:45
722 INMAN BARRY 39 LAKE WACCAMAW 2:52
735 INMAN DAVIS 14 WHITEVILLE 1:47
622 INMAN DYLAN 12 WHITEVILLE 2:15
167 INMAN HEUSTESS 59 WHITEVILLE 2:09
719 INMAN JAKE 8 LAKE WACCAMAW 2:16
157 INMAN JEANETTE 47 WHITEVILLE 2:11
140 INMAN JESSICA 22 WHITEVILLE 2:09
168 INMAN KAY 58 WHITEVILLE 2:11
184 INMAN LYNNE 47 WHITEVILLE 1:49
721 INMAN SAMUEL 6 LAKE WACCAMAW 2:52
142 INMAN WAYNE 46 WHITEVILLE 2:10
829 IVEY STEVE 50 FAIRMONT 2:10
72 JACOBS ANDREA 29 BOLTON 3:04
847 JACOBS ANDREW 17 BOLTON 3:04
793 JARA MARIANELLA 36 WILMINGTON 2:21
515 JENKINS LISA 51 SANFORD 2:41
808 JENNINGS CHRISTOPHE 20 RALEIGH 1:41
48 JERNIGAN BRENDA 48 1:44
12 JERNIGAN DONNY 19 WHITEVILLE 1:32
428 JERNIGAN GARY 23 HALLSBORO 2:05
663 JERNIGAN MATTHEW 9 LAKE WACCAMAW 2:18
425 JOHNSON ALISON 35 WILMINGTON 2:11
317 JOHNSON GEORGE 54 KERNERSVILLE 1:43
652 JOHNSON OZZLY 12 EVERGREEN 1:51
172 JOHNSON YVONNE 53 LAKE WACCAMAW 2:11
816 JONES TESSA 15 RALEIGH 2:53
766 KELLISON KELLI 14 LAKE WACCAMAW 2:47
166 KELLISON KRIS 49 LAKE WACCAMAW 2:13
193 KETCHUM ALLEN 63 LELAND 1:49
521 KINDSCHUH MARY 22 WHITEVILLE 1:50
319 KING DEREK 39 LAKE WACCAMAW 2:52
320 KING HEATHER 12 LAKE WACCAMAW 2:52
17 KINLAW CARRIE 0 WHITEVILLE 2:11
680 KINSER KATHERINE 42 ATLANTA 1:52
678 KINSER STEVE 46 ATLANTA 1:43
679 KINSER THOMAS 6 ATLANTA 1:43
470 LAURITSEN DIANE 56 MT. PLEASANT 2:16
650 LEGGETT BYRON 13 WHITEVILLE 2:01
734 LENNON LACY 16 WHITEVILLE 2:28
555 LEWIS SHARON 47 LAKE WACCAMAW 2:04
278 LIENHOP CHRIS 27 WILMINGTON 2:10
439 LINDSEY MARK 46 WHITEVILLE 2:52
453 LINDSEY REBECCA 10 WHITEVILLE 2:39
777 LOBURK JESICA 32 INMAN 4:02
780 LOBURK KRIS 32 INMAN 1:48
774 LOBURK TYLER 6 INMAN 3:34
768 LOCKLEAR HUZA 17 LAKE WACCAMAW 2:48
133 LONG JACQUELINE 47 ASH 1:55
631 LONG JED 50 ASH 1:55
357 LONG PEGGY 52 WHITEVILLE 1:48
372 LONG RUTH 58 LAKE WACCAMAW 2:10
846 LONG JR. COY 53 WHITEVILLE 1:53
149 LONGORDO JESS 30 WILMINGTON 1:19
578 LOVE RI 18 WHITEVILLE 2:27
101 LYKINS ROD 36 LAKE WACCAMAW 1:58
551 LYNN AMY 51 WILMINGTON 2:12
153 LYTTON LUNDY 25 LAKE WACCAMAW 2:40
568 MARLIN VERNON 72 LAKE WACCAMAW 2:52
321 MARLOWE CHRISTINE 60 CLARKTON 3:08
468 MARSHALL CAROL 52 WILMINGTON 2:06
199 MASTERS TRACY 37 LAKE WACCAMAW 2:05
788 MATHEWS JEREMY 39 WILMINGTON 2:21
237 MATTHEWS DIANA 46 WHITEVILLE 2:21
613 MAULDIN DANA 48 SHALLOTTE 1:25
817 MAYHEW CARNE 15 RALEIGH 2:53
818 MAYHEW KENZIE 13 RALEIGH 2:53
476 MCCALLUM AL 51 SIMPSONVILLE 1:39
647 MCCALLUM CHRISTY 48 SIMPSONVILLE 1:40
601 MCDOWELL SUMER 8 CURNIE 3:15
540 MCMILLAN JENNIFER 27 HALLSBORO 2:38
522 MCNEILL BRAD 21 LAKE WACCAMAW 2:10
296 MCNEILL DANNY 57 LAKE WACCAMAW 1:32
561 MCNEILL SANDY 61 WHITEVILLE 1:26
826 MILLER KEVIN 32 WILMINGTON 2:31
212 MINTZ DAPHNE 41 ASH 2:03
215 MINTZ JONATHAN 9 ASH 1:58
216 MINTZ LEANNA 8 ASH 2:03
213 MINTZ MATTHEW 12 ASH 1:47
211 MINTZ THOMAS 52 ASH 1:58
750 MITCHELL JOHN 28 HALLSBORO 1:57
775 MONDS BETTY 74 WHITEVILLE 3:59
779 MONDS ELIZABETH 12 WILMINGTON 1:55
783 MONDS HANNAH 43 WILMINGTON 2:03
717 MONDS ROBERT 46 WILMINGTON 3:58
624 MONROE BRIANNA 0 LAKE WACCAMAW 2:11
625 MONROE TOM 44 LAKE WACCAMAW 2:11
177 MORGAN BRITTANY 13 KELLY 1:58
611 MOTT JIM 77 WILMINGTON 1:43
823 MULLIS TEMPLE 22 WILMINGTON 1:57
684 MURRAY JOLENE 47 LAKE WACCAMAW 2:21
683 MURRAY MALEAH 15 LAKE WACCAMAW 2:08
682 MURRAY MORGAN 13 LAKE WACCAMAW 2:08
324 NANCE ANDREA 31 WHITEVILLE 1:22
651 NANCE CHUCK 29 CHADBOURN 2:29
325 NANCE GENE 36 CHADBOURN 1:34
323 NANCE HEATH 32 WHITEVILLE 1:13
639 NANCE LUKE 10 CHADBOURN 2:13
711 NODINE STEPHANIE 25 CHARLESTON 2:09
571 NYE BENJAMIN 69 LAKE WACCAMAW 1:58
648 NYE CHASE 16 CHADBOURN 1:52
791 NYE LAURA 15 LAKE WACCAMAW 2:08
723 NYE LISA 46 LAKE WACCAMAW 2:07
690 OWENS CLARK 16 WHITEVILLE 2:07
689 OWENS TOM 45 WHITEVILLE 1:45
135 PALMER WALTER 33 WHITEVILLE 1:41
579 PARKER MADISON 18 WHITEVILLE 2:28
616 PARRISH MICHAEL 40 PFAFFTOWN 2:01
618 PARRISH RYAN 10 PFAFFTOWN 2:02
617 PARRISH TANNER 13 PFAFFTOWN 1:30
638 PASSMORE DAVID 56 LAKE WACCAMAW 1:27
821 PENA DANIEL 38 WILMINGTON 2:06
517 PENCE CARLA 55 CLEVELAND 1:24
758 PENCE LESLIE 17 CLEVELAND 1:48
712 PENCE REBECCA 22 CLEVELAND 1:48
629 PIERCE AMY 36 HALLSBORO 2:26
615 PIERCE EDDIE 73 LAKE WACCAMAW 2:01
707 PIERCE JAMIE 27 LELAND 2:02
708 PIERCE KRISTIN 25 LELAND 2:04
713 PIERCE MELVIN 9 CLARKTON 2:09
420 PLASKY JOHN 67 WHITEVILLE 2:08
569 PLASKY JOHN 40 SCOTTSDALE 2:08
127 POWELL COBURN 50 WHITEVILLE 2:06
815 POWELL MARTHA 17 NEW BERN 2:52
556 PRICE DANIEL 56 WHITEVILLE 1:37
390 PRIDGEN HOLDEN 18 FAIR BLUFF 1:46
447 PUAATUAA TERESA 40 PARKTON 3:01
559 PUAATUUA FRED 9 PARKTON 3:01
738 PURVIS JENNY 29 WRIGHTSVILLE BEACH 1:33
801 PURVIS WILL 32 WRIGHTSVILLE BEACH 1:33
630 QUEEN JAMES 32 LAKE WACCAMAW 2:03
767 RAMOS EZELL 17 LAKE WACCAMAW 2:16
693 RAY CHASE 10 LAKE WACCAMAW 2:32
694 RAY GASTON 52 LAKE WACCAMAW 2:32
519 RAYNOLDS DEWAYNE 47 LAKE WACCAMAW 2:05
626 REAVES KENDAL 19 LAKE WACCAMAW 2:11
627 REAVES KENNETH 19 LAKE WACCAMAW 2:11
25 REEVES AULDON 0 LAKE WACCAMAW 2:03
516 REYNOLDS GREG 45 WHITEVILLE 1:54
828 RHODES ANDREW 8 HALLSBORO 2:51
827 RHODES MICHAEL 41 HALLSBORO 2:20
607 RHODES TAMMIE 40 GARNER 2:30
253 RIX COUNCIL 18 RALEIGH 1:19
336 RIX JOHN 20 RALEIGH 1:19
378 ROBINSON ANDREW 11 BOLTON 1:47
376 ROBINSON DAVID 54 BOLTON 1:50
377 ROBINSON RICHARD 34 BOLTON 1:47
655 ROOKS BARBARA 48 LAKE WACCAMAW 2:10
665 ROOKS JEROME 50 LAKE WACCAMAW 2:10
657 ROOKS MEAGAN 14 LAKE WACCAMAW 2:36
658 ROOKS MORGAN 14 LAKE WACCAMAW 2:39
709 ROURKE ELLISON 13 DILLON 1:29
844 RUSSELL MELISHA 33 LAKE WACCAMAW 2:04
44 RYAN JAMES 9 GREENSBORO 3:02
42 RYAN PATRICK 40 GREENSBORO 3:03
379 SANDERSON GWEN 56 LAKE WACCAMAW 2:10
686 SASSER DEAN 46 HALLSBORO 2:11
749 SASSER HEATHER 27 HALLSBORO 2:32
685 SASSER JANNA 17 HALLSBORO 2:11
687 SASSER WENDY 46 HALLSBORO 2:11
124 SCOTT DAVID 62 LAKE WACCAMAW 1:42
385 SCOTT DONNA 60 LAKE WACCAMAW 1:55
659 SCOTT DUSTIN 16 GAINSVILLE 2:38
334 SEATON THOMAS 59 WILMINGTON 1:50
111 SELLERS TK 41 SUPPLY 1:55
599 SELLERS TREVOR 15 WHITEVILLE 2:28
529 SHAW LISA 47 CHADBOURN 2:21
434 SHAW MASON 12 CHADBOURN 2:04
770 SHUGHART KAROL 43 BLADENBORO 2:07
769 SHUGHART KARSON 5 BLADENBORO 2:07
772 SHUGHART KEN 39 BLADENBORO 2:07
748 SIMMONS MITCH 49 LAKE WACCAMAW 2:03
729 SINGLETARY FAYE 63 LAKE WACCAMAW 3:08
51 SINGLETARY NEILL 35 CRESTVIEW 2:41
732 SINGLETARY NEILL 0 LAKE WACCAMAW 3:08
728 SINGLETARY TAMMY 34 CRESTVIEW 2:41
67 SLUSARCZYK KAREN 53 LAKE WACCAMAW 1:51
85 SMALL KIMBERLY 35 HALLSBORO 2:21
705 SMITH CORINE 10 WILMINGTON 3:29
720 SMITH DREW 12 LAKE WACCAMAW 2:20
49 SMITH LEANNE 42 WILMINGTON 3:28
803 SMITH PAULA 58 WHITEVILLE 2:44
198 SMITH RUSSELL 39 LAKE WACCAMAW 1:15
550 SMYLIE JONATHAN 50 WILMINGTON 2:12
584 SOLES DANNY 62 CLARENDON 1:35
256 SOLES JESSICA 25 2:14
619 STANLEY JIMMY 69 LAKE WACCAMAW 2:29
755 STENES FONTE 16 LAKE WACCAMAW 2:19
822 STEWART LINDSAY 32 WILMINGTON 1:35
743 STIPETIC MARK 52 WILMINGTON 1:59
232 STOCKS JULIE 62 LAKE WACCAMAW 1:40
614 STRICKLAND GAY 53 TABOR CITY 2:27
?? STRICKLAND DAN 60 TABOR CITY 2:27
318 SUGGS TERRAY 57 LAKE WACCAMAW 1:43
479 TART ANNA 17 DUNN 2:14
609 TART MELANIE 47 DUNN 2:18
610 TART SARAH
2020 Take the Lake
Take the Lake is possible because of support from sponsors, donors and volunteers like you!.
  • News
  • Walk/Run Events
    • About the virtual Walk / Run events
  • Bike Events
    • About the virtual bike events
  • 4-Mile Swim
    • About the virtual swim
    • Lee J. Greer, the early years
  • 6-Mile Paddle
    • About the virtual Paddle Event
  • Register
  • Sponsors
  • Volunteer
  • FAQ
  • Contact