Take the Lake 2021
  • News
  • Walk/Run Events
  • Bike Events
  • The Paddle
  • The Big Swim
    • Lee J. Greer, the early years
  • Sponsors
  • Contact
    • Register
    • Volunteer
    • FAQ
Picture
2010 Take the Lake Walk / Run
Bib# Last Name First Name Age Home Time
539 AGBAYANI CHERRY ANN 33 WHITEVILLE 3:51
359 ALLEN DAVID 49 TRENTON 3:49
250 ALLEN JANICE 49 TRENTON 3:49
60 ANDREWS BROOKE 16 CERRO GORDO 4:57
548 ANDREWS CHRIS 29 CLARENDON 4:20
344 ANDREWS CURTIS 39 LAKE WACCAMAW 4:24
342 ANDREWS JESSICA 35 LAKE WACCAMAW 4:36
554 BAGGETT MARIANNA 16 LAKE WACCAMAW 4:53
272 BAHR ALYSON 40 LAKE WACCAMAW 2:35
436 BARKER MARIEL 24 LAKE WACCAMAW 4:47
187 BARNHILL HAMILTON 13 CAPE CARTERET 2:53
314 BATTEN KELTON 37 NAKINA 6:57
312 BATTEN LORETTA 38 NAKINA 6:57
553 BATTEN MACELYN 15 WHITEVILLE 4:05
552 BATTEN THOMAS 18 WHITEVILLE 4:55
541 BEAUCHAINE BRIAN 34 LAKE WACCAMAW 2:17
361 BESS ANNECAROL 40 WHITEVILLE 5:01
200 BIGFORD SANDY 38 DELCO 4:48
332 BISER DAN 60 HALLSBORO 3:54
335 BOOTH CORBETT 36 CHADBOURN 3:17
542 BOURDON ADAM 16 SOUTHPORT 4:30
247 BOYCE JESSICA 24 3:49
413 BRADSHAW RAQUEL 41 CHERAW 3:48
283 BRANDT ERIC 56 LAKE WACCAMAW 3:00
507 BRANDT RUTH 55 LAKE WACCAMAW 3:38
438 BRAYBOY NANCY 37 NAKINA 5:01
5 BREWER TONICE 0 WILMINGTON 3:50
345 BROWN LOGAN 16 CHADBOURN 4:38
407 BUCKLAND CHARLES 49 WILMINGTON 2:33
444 BULLOCK DAVID 47 WHITEVILLE 4:26
442 BULLOCK GINA 40 COATS 4:43
159 BURK AARON 38 LAKE WACCAMAW 3:50
158 BURK WHITNEY 40 LAKE WACCAMAW 3:48
226 BURNEY TODD 29 CLARKTON 3:25
392 BUTLER DERRICK 26 TABOR CITY 4:17
233 CAMPBELL AUBREY 24 CHARLOTTE 4:43
397 CAMPBELL NATALIE 27 HAMLET 7:36
505 CARABALLO KATTI 17 WHITEVILLE 4:55
107 CARPENTER CHARLES 31 RALEIGH 5:49
209 CARSON FRAN 61 LAKE WACCAMAW 4:52
75 CARTER TARNI 38 WHITEVILLE 3:15
76 CARTRETTE AMY 34 WHITEVILLE 3:16
90 CARVER JAMEY 40 WILMINGTON 4:45
510 CHRISTY MARY CARL 43 KERNERSVILLE 4:26
260 CLARK BILL 63 WHITEVILLE 2:58
244 CLARK WALTER 61 HOPE MILLS 4:33
205 CONOLY DAVID 46 RAEFORD 3:27
364 CORBETT CHARLES 61 LAKE WACCAMAW 3:42
103 CRAWLEY JONATHAN 37 WHITEVILLE 3:08
469 CRIBB DELANE 50 CHADBOURN 4:13
531 CUTLER CARL 56 WHITEVILLE 2:29
530 CUTLER GLORIA 48 WHITEVILLE 4:07
64 DAVENPORT KATHRYN 34 LAKE WACCAMAW 2:26
350 DAVIS KATELYNN 17 WHITEVILLE 3:59
347 DAVIS LAURA 41 WHITEVILLE 3:59
91 DEANS JOHN 48 3:51
206 DILLON CHRIS 28 2:07
208 DILLON MEG 27 4:53
423 DINGLE JESSICA 30 LAKE WACCAMAW 5:44
143 DOMINGUEZ ERIC 17 WHITEVILLE 5:00
222 DOUGLAS KAREN 52 SMYRNA 3:09
330 DUNCAN CHARLIE 58 WHITEVILLE 4:07
109 EDENS ANN 61 4:15
136 EDMUND KELLI 43 WHITEVILLE 3:35
118 EDMUND TERRI 43 WHITEVILLE 3:35
121 EGLEY GRANT 78 LAKE WACCAMAW 3:42
183 EICHMAN SUSANNAH 34 HICKORY 2:53
456 ELKINS LAURA 43 CERRO GORDO 3:46
46 EVERETTE MARTHA 39 LAKE WACCAMAW 5:14
45 FENSKE LISA 44 HIGH POINT 5:14
19 FERGUSON NICOLE 0 WILMINGTON 2:32
163 FLYNT ELIZABETH 42 APEX 2:41
450 FOGLEMAN ERIC 50 ABERDEEN 3:18
520 FOGLEMAN VICKIE 52 ABERDEEN 3:18
290 FONVIELLE WENDE 53 WILMINGTON 3:47
333 FORT FINDLEY CHARLOTTE 39 5:13
71 FOWLER MERIAM 47 WHITEVILLE 3:33
524 FRICK TRAVIS 18 WHITEVILLE 5:06
87 GARRELL HANNA 0 HALLSBORO 5:06
41 GARRELL LISA 0 HALLSBORO 4:14
40 GARRELL SARA 0 3:43
460 GAUT MEGAN 26 WILMINGTON 2:34
289 GEE JENNIFER 29 NORTH MYRTLE BEACH 4:23
165 GEORGEVITCH VALERIE 49 LAKE WACCAMAW 3:13
65 GILCHRIST MARK 50 Whiteville 4:04
429 GILMAN DAVE 34 HILBURN 2:32
430 GLADDEN FAITH 49 SANFORD 6:03
432 GLADDEN FRED 57 SANFORD 5:38
445 GODWIN AMBER 19 CHADBOURN 4:46
412 GODWIN DELANE 49 CHADBOURN 4:46
338 GODWIN DONNA 47 CERRO GORDO 3:27
224 GORE BRETT 47 WHITEVILLE 3:33
466 GORE JERRY 82 LAKE WACCAMAW 3:47
536 GORE RONNA 38 WHITEVILLE 3:27
108 GRAVES KYLIE 28 RALEIGH 5:49
391 GRAY DIAL 70 WHITEVILLE 4:03
287 GRAY SARAH 33 WHITEVILLE 4:13
112 GREEN JAMES 47 SHALLOTTE 3:43
61 GREENE GARY 16 CERRO GORDO 4:49
409 GREER CAROL 59 WHITEVILLE 4:38
410 GREER MICKEY 59 WHITEVILLE 4:33
156 GREER SARAH 28 WILMINGTON 4:32
368 GRIGOROV CHRISTINA 52 OVERLAND PARK 4:47
389 GROVES DONALD 42 CLARKTON 4:24
337 HALES TAMMIE 39 WHITEVILLE 3:17
369 HAMMONDS BENNIE 36 WHITEVILLE 2:43
38 HARDISON LAURA 0 WHITEVILLE 4:23
37 HARDISON MICHAEL 0 WHITEVILLE 3:49
273 HARVELL BRETT 42 3:57
251 HARVELL LORETTA 35 3:57
451 HARVEY BROOKE 35 WILMINGTON 2:26
81 HENDERSON SUSAN 53 TAR HEEL 4:47
84 HENDERSON JR. LEROY 55 TAR HEEL 4:47
18 HERRING HEATHER 0 CHADBOURN 4:57
525 HEWETT JOSHUA 22 WHITEVILLE 5:06
501 HIERS REX 52 LAKE WACCAMAW 3:43
240 HILL DAVID 17 WILMINGTON 4:38
254 HINSON LORI 29 WHITEVILLE 3:42
63 HODGSON JOHN 55 WHITEVILLE 3:01
58 HODGSON TRACEY 52 WHITEVILLE 3:31
302 HOLCOMB CAMERIN 12 ORRUM 4:08
279 HOLCOMB JENNIFER 38 ORRUM 6:11
303 HOLCOMB MICHAEL 38 ORRUM 4:52
181 HOLMES BRITTNEY 22 LORIS 5:31
396 HOLMES COURTNEY 24 GEORGETOWN 5:32
419 HOLMES DAVID 26 WHITEVILLE 4:42
110 HOLMES REGINA 46 LORIS 5:32
68 HOLUB CHRISTOPHE 34 2:17
433 HOOKS ALICE 60 WILMINGTON 4:12
544 HOOKS HEATHER 25 WHITEVILLE 4:42
150 HOOKS SUSAN 37 WHITEVILLE 3:14
147 HORNE KAY 59 WHITEVILLE 4:13
403 HUGGINS CYNTHIA 50 MYRTLE BEACH 4:10
217 INMAN BRIEN 46 WHITEVILLE 4:42
184 INMAN LYNNE 47 WHITEVILLE 4:42
239 IVEY DAWN 31 CHADBOURN 4:21
515 JENKINS LISA 51 SANFORD 4:18
513 JENKINS STEPHEN 49 SANFORD 6:03
384 JENKINS SUE 60 FAIR BLUFF 5:23
48 JERNIGAN BRENDA 48 4:02
12 JERNIGAN DONNY 19 WHITEVILLE 4:31
428 JERNIGAN GARY 23 HALLSBORO 3:58
425 JOHNSON ALISON 35 WILMINGTON 5:33
317 JOHNSON GEORGE 54 KERNERSVILLE 4:07
406 JOHNSON LEANNE 31 LELAND 1:57
172 JOHNSON YVONNE 53 LAKE WACCAMAW 5:33
128 JONES SEAN 28 WHITEVILLE 3:19
308 JORDAN KAY 48 TABOR CITY 3:27
521 KINDSCHUH MARY 22 WHITEVILLE 3:51
518 KINDSCHUH PETER 56 WHITEVILLE 3:51
16 KINLAW HOLLIE 0 WHITEVILLE 4:47
194 LANE SAMANTHA 12 WHITEVILLE 3:33
285 LARKINS CYNDE 39 WILMINGTON 4:09
284 LARKINS MIKE 41 WILMINGTON 5:46
458 LEESON JERRI 46 WHITEVILLE 5:29
555 LEWIS SHARON 47 LAKE WACCAMAW 4:13
454 LINDSEY BEN 12 WHITEVILLE 7:21
439 LINDSEY MARK 46 WHITEVILLE 7:21
453 LINDSEY REBECCA 10 WHITEVILLE 4:28
98 LITTLE KAYLA 21 2:58
313 LONG BRANDON 13 ORRUM 4:29
301 LONG DYLAN 11 ORRUM 6:11
152 LONG KRISTEN 15 LAKE WACCAMAW 4:47
52 LONG MATTHEW 45 WHITEVILLE 2:02
357 LONG PEGGY 52 WHITEVILLE 4:31
372 LONG RUTH 58 LAKE WACCAMAW 4:12
149 LONGORDO JESS 30 WILMINGTON 2:34
101 LYKINS ROD 36 LAKE WACCAMAW 4:02
551 LYNN AMY 51 WILMINGTON 5:34
153 LYTTON LUNDY 25 LAKE WACCAMAW 5:37
416 MALPASS BROOKE 16 DELCO 4:49
418 MALPASS SAMANTHA 16 COUNCIL 4:50
286 MANNING SANTANNA 18 TABOR CITY 4:32
199 MASTERS TRACY 37 LAKE WACCAMAW 5:01
463 MATTHEWS VICTOR 45 LUMBERTON 4:24
173 MCCORMICK MEREDITH 23 LAKE WACCAMAW 2:34
535 MCDANIEL NOLAN 18 WEST END 4:42
32 MCKEE BRANDON 0 4:49
540 MCMILLAN JENNIFER 27 HALLSBORO 3:53
543 MCNEILL ANN 25 WILMINGTON 4:29
522 MCNEILL BRAD 21 LAKE WACCAMAW 2:58
299 MCNEILL DRUSILLA 43 LAKE WACCACMAW 4:07
231 MCNEILL ERIN 16 WILMINGTON 4:28
293 MCNEILL MCKAYLA 16 LAKE WACCAMAW 4:07
545 MCNEILL-BALTER JANE 44 WILMINGTON 3:09
348 MCPHERSON BETTY ANNE 40 CLARKTON 4:29
29 MCPHERSON HEATHER 0 CLARENDON 4:57
31 MILLER BRIAN 0 WHITEVILLE 2:29
144 MILLER RANDY 17 4:01
86 MILLER SHEILA 45 KELLY 4:10
261 MILLER THOMAS 34 LELAND 3:20
211 MINTZ THOMAS 52 ASH 2:35
461 MITCHELL AGUILA 12 LAKE WACCAMAW 5:44
402 MITCHELL DOMINIQUE 23 LAKE WACCAMAW 5:17
417 MONROE DANIELLE 16 LAKE WACCAMAW 4:49
210 MOORE DUSTIN 18 DURHAM 5:59
421 MOORE ERIKA 15 DURHAM 5:58
100 MOORE JENNY 43 LITTLE RIVER 4:23
328 MORNINGSTAR GINA 44 WHITEVILLE 4:07
533 MULLINS ANGEL 20 RIEGELWOOD 4:42
324 NANCE ANDREA 31 WHITEVILLE 2:53
325 NANCE GENE 36 CHADBOURN 2:33
323 NANCE HEATH 32 WHITEVILLE 2:32
427 NEALEY CHRISTIE 40 LAKE WACCAMAW 3:27
426 NEALEY GREG 45 LAKE WACCAMAW 3:51
134 NESBIT CHAD 35 WILMINGTON 2:00
277 NYE LOUIE 49 LAKE WACCAMAW 3:09
455 O'BRIEN BILLY 49 NAKINA 5:47
294 O'DONNELL RICK 35 WILMINGTON 2:22
462 OWENS FRANCINE 45 FAYETTEVILLE 5:53
135 PALMER WALTER 33 WHITEVILLE 4:49
242 PARKER MILTON 62 WHITEVILLE 4:30
422 PARSONS HUNTER 36 CHARLOTTE 2:29
349 PATTERSON HEATHER 36 WILMINGTON 4:09
35 PEARSON JUSTIN 0 WILMINGTON 5:15
36 PEARSON LESLIE 0 WILMINGTON 5:15
517 PENCE CARLA 55 CLEVELAND 2:57
557 PERTRELLE MEGAN 16 BRUNSWICK 6:14
405 PETROFF ANNEMARIE 32 WILMINGTON 2:26
420 PLASKY JOHN 67 WHITEVILLE 4:30
523 POPE KIMBERLY 16 WHITEVILLE 5:06
11 POPE LEIGH 0 WHITEVILLE 4:16
221 POTTER BLAKE 33 HALLSBORO 7:36
227 POTTER CHASITY 12 HALLSBORO 7:36
201 POTTER SHELLY 31 HALLSBORO 7:36
127 POWELL COBURN 50 WHITEVILLE 4:49
203 POWELL TERRI 51 WHITEVILLE 4:49
373 POWERS VINCE 21 LORIS 2:11
556 PRICE DANIEL 56 WHITEVILLE 3:27
390 PRIDGEN HOLDEN 18 FAIR BLUFF 3:58
447 PUAATUAA TERESA 40 PARKTON 4:30
374 RANSOM DEBRA 51 CHADBOURN 3:57
106 RANSOM LINDSAY 29 HOPE MILLS 3:51
25 REEVES AULDON 0 LAKE WACCAMAW 4:45
24 REEVES PAULA 0 LAKE WACCAMAW 4:50
516 REYNOLDS GREG 45 WHITEVILLE 4:18
44 RYAN JAMES 9 GREENSBORO 5:54
42 RYAN PATRICK 40 GREENSBORO 5:55
379 SANDERSON GWEN 56 LAKE WACCAMAW 4:07
57 SARVIS DEBBIE 36 NAKINA 4:30
385 SCOTT DONNA 60 LAKE WACCAMAW 4:15
408 SELLERS JAIME 29 WHITEVILLE 4:32
111 SELLERS TK 41 SUPPLY 3:42
467 SHARPE LETTIE 68 LAKE WACCAMAW 5:23
459 SHARPE SONNY 69 LAKE WACCAMAW 5:29
434 SHAW MASON 12 CHADBOURN 4:45
352 SIGMON NANCY 75 LAKE WACCAMAW 5:24
358 SIMMONS CHRISTINA 39 5:14
190 SIMPSON CAMERON 32 WILMINGTON 2:17
441 SMALL CHARLES 37 NAKINA 5:47
85 SMALL KIMBERLY 35 HALLSBORO 4:45
534 SMALL STUART 16 CERRO GORDO 4:38
393 SMITH ANGELA 37 LAKE WACCAMAW 4:57
720 SMITH DREW 12 LAKE WACCAMAW 4:57
547 SMITH KAWANA 30 LAKE WACCAMAW 5:17
34 SMITH RACHEL 0 WHITEVILLE 2:55
198 SMITH RUSSELL 39 LAKE WACCAMAW 3:18
305 SMITH TAYLOR 15 LAKE WACCAMAW 6:01
414 SMITH TAYLOR ANN 23 SPARTANBURG 4:42
550 SMYLIE JONATHAN 50 WILMINGTON 5:34
537 ST. JACQUES STEPHEN 19 HENDERSONVILLE 3:29
457 STEPHENS BROOKE 30 WILMINGTON 4:28
214 STEPHENS KARLYN 38 LAKE WACCAMAW 4:49
446 STEPHENS MATT 31 WILMINGTON 4:28
232 STOCKS JULIE 62 LAKE WACCAMAW 3:31
148 STRICKLAND CHARLENE 44 DELCO 4:48
257 SWAIN MELISSA 41 LAKE WACCAMAW 2:59
220 TATUM BETH 25 4:53
399 TAYLOR RACHAEL 28 ST. PAULS 5:53
53 THOMAS FRAN 60 WHITEVILLE 4:29
355 THOMAS RICKY 23 HALLSBORO 7:36
27 THOMAS TAMARA 0 2:17
230 THOMPSON MATTHEW 27 LUMBERTON 3:30
185 THOMPSON MAUREEN 58 LUMBERTON 3:34
437 TOFFOLON NICK 48 WILMINGTON 2:10
411 TURNER ELLIOTT 22 WHITEVILLE 4:37
424 TYLER DANIEL 12 POQUOSON 6:14
558 TYLER THOMAS 18 POQUOSON 6:14
95 WARD CAROL 38 WHITEVILLE 3:35
380 WARD DEBBIE 52 NAKINA 5:47
443 WARD JACOB 23 DURHAM 4:26
787 WATTS KATE 36 CLARKTON 5:29
306 WAYNE MARTHA 31 WILMINGTON 3:31
401 WELCH AUSTIN 17 BLADENBORO 2:58
506 WELCH LEVY 63 ELIZABETHTOWN 2:41
504 WELCH VICTOR 41 BLADENBORO 3:04
395 WHITAKER KEVIN 39 WILMINGTON 2:23
2 WHITAKER NATALEE 0 WILMINGTON 3:11
503 WILLIAMS EMMA 50 CHADBOURN 4:37
404 WILLIAMSON LARRY 57 MYRTLE BEACH 4:10
511 WILLIAMSON REGINA 46 WHITEVILLE 4:29
512 WILLIAMSON RONNY 58 WHITEVILLE 4:29
508 WILLIS MATT 34 WILMINGTON 1:57
104 WINBERG EMILY 9 KERNERSVILLE 5:54
47 WINBERG LIZ 40 KERNERSVILLE 5:55
448 WORRELL LYNN 38 WHITEVILLE 5:11
449 WORRELL SHANNON 37 WHITEVILLE 5:11
275 WRIGHT JENNY 28 4:15
276 WRIGHT PATRICIA 56 4:12
415 YARBROUGH SARA 35 PALMYRA 4:43
258 YOUNG GREG 29 BLUFFTON 3:08
2022 Take the Lake
Take the Lake is possible because of support from sponsors, donors and volunteers like you!
  • News
  • Walk/Run Events
  • Bike Events
  • The Paddle
  • The Big Swim
    • Lee J. Greer, the early years
  • Sponsors
  • Contact
    • Register
    • Volunteer
    • FAQ